FLCBank offers a variety of deposit products.
From basic savings accounts to Money Market accounts, CDs and IRAs; we offer a solution for your savings or investment need. Not all accounts, products, and investments are covered by FDIC insurance. Find out what is—and is not—covered at FDIC.gov.
For more details on our products, contact us today, and one of our team members will be in touch with you.
Rates below are effective as of July 1, 2024
APY is the Annual Percentage Yield for the account. Click here to see Personal and Business Account Service Fees.
Business Accounts
Account Name | Interest Rate | Annual Percentage Yield (APY)1 | Opening Balance Required | Average Daily Balance |
Business Checking | NA | NA | $1,000 | $1,000 |
NOW Checking | 0.10% | 0.10% APY | $1,000 | $2,500 |
Business Savings | 0.10% | 0.10% APY | $1,000 | $2,500 |
Non-Profit Checking | 0.25% | 0.25% APY | $2,500 | $10,000 |
IOTA - $0 to $100,000 | 3.40% | 3.46% APY | NA | NA |
IOTA - Over $100,000 | 3.41% | 3.47% APY | NA | NA |
Analysis Checking | Earnings Credit Rate | Earnings Credit Rate | $1,000 | NA |
ECR: 0.50% (July 1, 2024) To offset service charges on Analysis accounts.
Personal Accounts
Opening Balance Required | Interest Rate | Annual Percentage Yield (APY)1 | Average Daily Balance | |
Checking | $100 | NA | NA | $1,000* |
Capital Checking | $1,000 | 0.15% | 0.15% APY | $2,500 |
Savings | $100 | 0.10% | 0.10% APY | $1,000* |
Minor & IRA Savings | $100 | 0.10% | 0.10% APY | NA |
*$1,000 minimum balance or direct deposit to avoid service charge
Money Market Accounts (Personal and Business)
Minimum opening balance required
Personal: $2,000 | Business: $10,000
Account Tiers | Interest Rate | Annual Percentage Yield (APY)1 |
$200,000 and Higher | 1.98% | 2.00% APY |
$100,000 - $199,999 | 0.35% | 0.35% APY |
$50,000 - $99,999.99 | 0.20% | 0.20% APY |
$10,000-$49,999.99 | 0.20% | 0.20% APY |
Less than $10,000 | 0.10% | 0.10% APY |
Certificate of Deposit & IRA (Personal & Business)2
Minimum opening balance required
Personal: $2,000 | Business: $10,000
Account Tiers | Interest Rate | Annual Percentage Yield (APY)1 |
9-Month | 0.35% | 0.35% APY |
1-Year | 0.35% | 0.35% APY |
18-Month | 0.35% | 0.35% APY |
2-Year | 0.35% | 0.35% APY |
3-Year | 0.45% | 0.45% APY |
4-Year | 0.55% | 0.55% APY |
5-Year | 0.65% | 0.45% APY |